11/17/2010
Sample Customer
123 Main Street
Sebastopol, CA 95472
(707) 555-1234
Solar Installers Inc
4444 Western Avenue
Petaluma, CA 94952
(707) 555-1144
Measurements made by Solmetric SunEye™ -- www.solmetric.com

Importable and printable version of this report:
Sample Customer Report (importable and printable).htm
| Name | Solmetric example |
| Creation Date | 11/15/2010 15:49 |
| Note | 4.40 |
| Location | 38.4°N, 122.8°W Mag Dec: 14.4°E Time Zone: GMT-08:00 |
| ![]() |
![]() |
![]() |
| Daily solar access data in CSV format | Sky01DailySolarAccess.csv |
| Windowed Daily solar access data in CSV format | Sky01WindowedDailySolarAccess.csv |
| Insolation (quarter-hourly) in CSV format | Sky01Insolation.csv |
| Shading (quarter-hourly) in CSV format | Sky01Shading.csv |
| Solar obstruction elevations in CSV format | Sky01ObstructionElevations.csv |
| Solar obstruction elevations in XML format | Sky01ObstructionElevations.xml |
| PV*SOL horizon angles file (.hor) | Sky01_PV_SOL.hor |
| PVSYST horizon angles file (.hor) | Sky01_PVSYST.hor |
| Windowed obstruction elevations in CSV format | Sky01WindowedObstructionElevations.csv |
| Full resolution fish eye image | Sky01FullFishEye.jpg |
| Annual access fully annotated sky image | Sky01AnnualAccessFullyAnnotated.jpg |
![]() |
![]() |
| Daily solar access data in CSV format | Sky02DailySolarAccess.csv |
| Windowed Daily solar access data in CSV format | Sky02WindowedDailySolarAccess.csv |
| Insolation (quarter-hourly) in CSV format | Sky02Insolation.csv |
| Shading (quarter-hourly) in CSV format | Sky02Shading.csv |
| Solar obstruction elevations in CSV format | Sky02ObstructionElevations.csv |
| Solar obstruction elevations in XML format | Sky02ObstructionElevations.xml |
| PV*SOL horizon angles file (.hor) | Sky02_PV_SOL.hor |
| PVSYST horizon angles file (.hor) | Sky02_PVSYST.hor |
| Windowed obstruction elevations in CSV format | Sky02WindowedObstructionElevations.csv |
| Full resolution fish eye image | Sky02FullFishEye.jpg |
| Annual access fully annotated sky image | Sky02AnnualAccessFullyAnnotated.jpg |
![]() |
![]() |
| Daily solar access data in CSV format | Sky03DailySolarAccess.csv |
| Windowed Daily solar access data in CSV format | Sky03WindowedDailySolarAccess.csv |
| Insolation (quarter-hourly) in CSV format | Sky03Insolation.csv |
| Shading (quarter-hourly) in CSV format | Sky03Shading.csv |
| Solar obstruction elevations in CSV format | Sky03ObstructionElevations.csv |
| Solar obstruction elevations in XML format | Sky03ObstructionElevations.xml |
| PV*SOL horizon angles file (.hor) | Sky03_PV_SOL.hor |
| PVSYST horizon angles file (.hor) | Sky03_PVSYST.hor |
| Windowed obstruction elevations in CSV format | Sky03WindowedObstructionElevations.csv |
| Full resolution fish eye image | Sky03FullFishEye.jpg |
| Annual access fully annotated sky image | Sky03AnnualAccessFullyAnnotated.jpg |
![]() |
![]() |
| Daily solar access data in CSV format | Sky04DailySolarAccess.csv |
| Windowed Daily solar access data in CSV format | Sky04WindowedDailySolarAccess.csv |
| Insolation (quarter-hourly) in CSV format | Sky04Insolation.csv |
| Shading (quarter-hourly) in CSV format | Sky04Shading.csv |
| Solar obstruction elevations in CSV format | Sky04ObstructionElevations.csv |
| Solar obstruction elevations in XML format | Sky04ObstructionElevations.xml |
| PV*SOL horizon angles file (.hor) | Sky04_PV_SOL.hor |
| PVSYST horizon angles file (.hor) | Sky04_PVSYST.hor |
| Windowed obstruction elevations in CSV format | Sky04WindowedObstructionElevations.csv |
| Full resolution fish eye image | Sky04FullFishEye.jpg |
| Annual access fully annotated sky image | Sky04AnnualAccessFullyAnnotated.jpg |